Back to Browsing catalogs
CGSpace
A Repository of Agricultural Research Outputs
Not indexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://cgspace.cgiar.org | ||||||
Status | active | ||||||
Catalog type | Scientific data repository | ||||||
Identifiers |
|
||||||
Owner name | CGIAR System Organization | ||||||
Owner type | International | ||||||
Owner link | https://cgiar.org | ||||||
Owner location | France | ||||||
Software | dspace (DSpace) | ||||||
Tags | scientific, agriculture | ||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | active |
Coverage
code | name |
---|---|
World | World |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
dspace | https://cgspace.cgiar.org/server/api |
dspace:objects | https://cgspace.cgiar.org/server/api/discover/search/objects |
dspace:items | https://cgspace.cgiar.org/rest/items |
sitemap | https://cgspace.cgiar.org/sitemap_index.xml |
sitemap | https://cgspace.cgiar.org/sitemap_index.html |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.