Back to Browsing catalogs
World Bank Open Data
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://data.worldbank.org | ||||
Status | active | ||||
Catalog type | Indicators catalog | ||||
Identifiers |
|
||||
Owner name | World Bank | ||||
Owner type | International | ||||
Owner link | https://www.worldbank.org | ||||
Owner location | World | ||||
Software | dataworldbankorg (Data.WorldBank.org platform) | ||||
Tags | statistics, economy | ||||
Access modes | open | ||||
Content types | indicator | ||||
API Status | active |
Coverage
code | name |
---|---|
World | World |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
sitemap | https://data.worldbank.org/sitemap.xml |
sitemap | https://data.worldbank.org/sitemap.xml.gz |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.