Back to Browsing catalogs
communitydata.ca
Enabling communities across Canada to measure and track local well-being
Not indexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://communitydata.ca | ||||
Status | active | ||||
Catalog type | Open data portal | ||||
Identifiers |
|
||||
Owner name | Canadian Community Economic Development Network | ||||
Owner type | Civil society | ||||
Owner link | https://www.ccednet-rcdec.ca | ||||
Owner location | Canada | ||||
Software | custom (Custom software) | ||||
Tags | |||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | active |
Coverage
code | name |
---|---|
CA | Canada |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
sitemap | https://communitydata.ca/sitemap.xml |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.