Back to Browsing catalogs
Peru IDE
This site was built with ArcGIS Hub and uses anonymous tracking to improve performance and analyze site usage in accordance with Esri's Privacy Statement.
Not indexedGeneral
Property | Value |
---|---|
Link | https://peru-ide-amerigeoss.hub.arcgis.com/ |
Status | scheduled |
Catalog type | Geoportal |
Owner name | AmeriGEOSS |
Owner type | Central government |
Owner link | https://peru-ide-amerigeoss.hub.arcgis.com/ |
Owner location | United States |
Software | arcgishub (ArcGIS Hub) |
Tags | ArcGIS Hub, AmeriGEOSS, NSDI, Peru |
Access modes | open |
Content types | dataset, map_layer |
API Status | active |
Coverage
code | name |
---|---|
US | United States |
Languages
code | name |
---|---|
EN | English |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.