Back to Browsing catalogs
Town of Canmore Open Data Portal
A publicly available GIS data sharing portal where anyone can access and utilize data relating to the Town of Canmore, Alberta, Canada. Includes a variety of municipal geospatial datasets.
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://opendata-canmore.opendata.arcgis.com/ | ||||
Status | scheduled | ||||
Catalog type | Geoportal | ||||
Identifiers |
|
||||
Owner name | Town of Canmore | ||||
Owner type | Local government | ||||
Owner link | https://opendata-canmore.opendata.arcgis.com/ | ||||
Owner location | Canada | ||||
Software | arcgishub (ArcGIS Hub) | ||||
Tags | hydro line, land use, vegetation | ||||
Access modes | open | ||||
Content types | dataset, map_layer | ||||
API Status | active |
Coverage
code | name |
---|---|
CA | Canada |
Languages
code | name |
---|---|
EN | English |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.