Back to Browsing catalogs
Open Data Portal - City of New Westminster
Browse tabular and spatial datasets or search by topic or category. A collection of static and interactive maps.
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://opendata.newwestcity.ca/ | ||||
Status | scheduled | ||||
Catalog type | Geoportal | ||||
Identifiers |
|
||||
Owner name | City of New Westminster, British Columbia, Canada | ||||
Owner type | Local government | ||||
Owner link | https://opendata.newwestcity.ca/ | ||||
Owner location | Canada | ||||
Software | arcgishub (ArcGIS Hub) | ||||
Tags | tabular, spatial, maps, interactive | ||||
Access modes | open | ||||
Content types | dataset, map_layer | ||||
API Status | active |
Coverage
code | name |
---|---|
CA | Canada |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
dcatap201 | https://opendata.newwestcity.ca/api/feed/dcat-ap/2.0.1.json |
dcatus11 | https://opendata.newwestcity.ca/api/feed/dcat-us/1.1.json |
ogcrecordsapi | https://opendata.newwestcity.ca/api/search/v1 |
sitemap | https://opendata.newwestcity.ca/sitemap.xml |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.