Back to Browsing catalogs
Australia data portal (Magda)
Not indexedGeneral
Property | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Link | https://data.gov.au | ||||||||||
Status | active | ||||||||||
Catalog type | Open data portal | ||||||||||
Identifiers |
|
||||||||||
Owner name | Government of Australia | ||||||||||
Owner type | Central government | ||||||||||
Owner link | https://www.gov.au | ||||||||||
Owner location | Australia | ||||||||||
Software | magda (Magda) | ||||||||||
Tags | government, has_api | ||||||||||
Access modes | open | ||||||||||
Content types | dataset | ||||||||||
API Status | active |
Coverage
code | name |
---|---|
AU | Australia |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
magda:datasets | https://data.gov.au/api/v0/search/datasets |
magda:organizations | https://data.gov.au/api/v0/search/organisations |
sitemap | https://data.gov.au/sitemap.xml |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.