Back to Browsing catalogs
City of Darwin open data hub
Not indexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://open-darwin.opendata.arcgis.com | ||||
Status | active | ||||
Catalog type | Geoportal | ||||
Identifiers |
|
||||
Owner name | City of Darwin | ||||
Owner type | Local government | ||||
Owner link | https://www.darwin.nt.gov.au | ||||
Owner location | Australia | ||||
Software | arcgishub (ArcGIS Hub) | ||||
Tags | geospatial, government, has_api | ||||
Access modes | open | ||||
Content types | dataset, map_layer | ||||
API Status | active |
Coverage
code | name |
---|---|
AU | Australia |
Languages
code | name |
---|---|
EN | English |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.