Back to Browsing catalogs
CUGIR - Cornell University Geospatial Information Repository
CUGIR provides free and open access to geospatial data for New York State, as well as worldwide geospatial data created by Cornell researchers.
Not indexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://cugir.library.cornell.edu | ||||
Status | active | ||||
Catalog type | Geoportal | ||||
Identifiers |
|
||||
Owner name | Cornell University | ||||
Owner type | Academy | ||||
Owner link | https://www.cornell.edu | ||||
Owner location | United States | ||||
Software | geoblacklight (Geoblacklight) | ||||
Tags | has_api | ||||
Access modes | open | ||||
Content types | dataset, map_layer | ||||
API Status | active |
Coverage
code | name |
---|---|
US | United States |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
blacklight:catalog | https://cugir.library.cornell.edu/catalog.json |
sitemap | https://cugir.library.cornell.edu/sitemap.xml.gz |
opensearch | https://cugir.library.cornell.edu/catalog/opensearch.xml |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.