Back to Browsing catalogs
Estonian Land Board ArcGIS REST Services Catalog
ArcGIS REST service catalog providing access to various spatial data and map services managed by the Estonian Land Board.
IndexedGeneral
Property | Value |
---|---|
Link | https://terra.maaamet.ee/arcgis/rest/services |
Status | active |
Catalog type | Geoportal |
Owner name | Republic of Estonia Land Board |
Owner type | Central government |
Owner link | https://maaamet.ee/en |
Owner location | Estonia |
Software | arcgisserver (ArcGIS Server) |
Tags | geospatial, government, has_api, maps, cadastre, satellite, addresses, buildings, transport, land use, administrative, topography |
Access modes | open |
Content types | dataset, map_layer |
API Status | active |
Coverage
code | name |
---|---|
EE | Estonia |
Languages
code | name |
---|---|
ET | Estonian |
API Endpoints
type | url |
---|---|
arcgis:rest:info | https://terra.maaamet.ee/arcgis/rest/info?f=pjson |
arcgis:rest:services | https://terra.maaamet.ee/arcgis/rest/services?f=pjson |
arcgis:soap | https://terra.maaamet.ee/arcgis/services?wsdl |
arcgis:sitemap | https://terra.maaamet.ee/arcgis/rest/services?f=sitemap |
arcgis:geositemap | https://terra.maaamet.ee/arcgis/rest/services?f=geositemap |
arcgis:kmz | https://terra.maaamet.ee/arcgis/rest/services?f=kmz |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.