Back to Browsing catalogs
AHRI Data Repository
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://data.ahri.org/index.php | ||||
Status | active | ||||
Catalog type | Microdata catalog | ||||
Identifiers |
|
||||
Owner name | The Africa Health Research Institute | ||||
Owner type | Academy | ||||
Owner link | https://www.ahri.org | ||||
Owner location | South Africa | ||||
Software | nada (NADA) | ||||
Tags | has_api, microdata | ||||
Access modes | open, limited | ||||
Content types | microdata | ||||
API Status | active |
Coverage
code | name |
---|---|
ZA | South Africa |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
nada:catalog-search | https://data.ahri.org/index.php/api/catalog/search |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.