Back to Browsing catalogs
ZivaHub Open Data UCT
Not indexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://zivahub.uct.ac.za | ||||||
Status | active | ||||||
Catalog type | Scientific data repository | ||||||
Identifiers |
|
||||||
Owner name | University of Cape Town | ||||||
Owner type | Academy | ||||||
Owner link | https://www.uct.ac.za | ||||||
Owner location | South Africa | ||||||
Software | figshare (Figshare) | ||||||
Tags | scientific | ||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | active |
Coverage
code | name |
---|---|
ZA | South Africa |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
sitemap | https://zivahub.uct.ac.za/sitemap/siteindex.xml |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.