Back to Browsing catalogs
Stockholm University research repository
Not indexedGeneral
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
Link | https://su.figshare.com | ||||||||
Status | active | ||||||||
Catalog type | Scientific data repository | ||||||||
Identifiers |
|
||||||||
Owner name | Stockholm University | ||||||||
Owner type | Academy | ||||||||
Owner link | https://www.su.se | ||||||||
Owner location | Sweden | ||||||||
Software | figshare (Figshare) | ||||||||
Tags | scientific | ||||||||
Access modes | open | ||||||||
Content types | dataset | ||||||||
API Status | active |
Coverage
code | name |
---|---|
SE | Sweden |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
sitemap | https://su.figshare.com/sitemap/siteindex.xml |
figshare:graphql | https://su.figshare.com/api/graphql?thirdPartyCookies=true&type=current&operation=advancedSearch |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.