Back to Browsing catalogs
Lincoln University research repository
Not indexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://data.lincoln.ac.nz | ||||||
Status | active | ||||||
Catalog type | Scientific data repository | ||||||
Identifiers |
|
||||||
Owner name | Lincoln University | ||||||
Owner type | Academy | ||||||
Owner link | https://www.lincoln.ac.nz | ||||||
Owner location | New Zealand | ||||||
Software | figshare (Figshare) | ||||||
Tags | scientific | ||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | active |
Coverage
code | name |
---|---|
NZ | New Zealand |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
sitemap | https://data.lincoln.ac.nz/sitemap/siteindex.xml |
figshare:graphql | https://data.lincoln.ac.nz/api/graphql?thirdPartyCookies=true&type=current&operation=advancedSearch |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.