Back to Browsing catalogs
Tilburg University Research Portal / TiU Dataverse
Central online repository for research data at Tilburg University. Managed by the Research Data Office (RDO) at Library and IT Services (LIS). Supports data deposit, preservation, and sharing for researchers.
Not indexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://research.tilburguniversity.edu | ||||
Status | active | ||||
Catalog type | Scientific data repository | ||||
Identifiers |
|
||||
Owner name | Tilburg University | ||||
Owner type | Academy | ||||
Owner link | https://www.tilburguniversity.edu | ||||
Owner location | Netherlands | ||||
Software | elsevierpure (Elsevier Pure) | ||||
Tags | scientific, research data, open science, university, academic | ||||
Access modes | open, limited | ||||
Content types | dataset | ||||
API Status | active |
Coverage
code | name |
---|---|
NL | Netherlands |
Languages
code | name |
---|---|
EN | English |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.