Back to Browsing catalogs
Hanze University of Applied Sciences research portal
Not indexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://research.hanze.nl | ||||
Status | active | ||||
Catalog type | Scientific data repository | ||||
Identifiers |
|
||||
Owner name | Hanze University of Applied Sciences | ||||
Owner type | Academy | ||||
Owner link | https://www.hanze.nl | ||||
Owner location | Netherlands | ||||
Software | elsevierpure (Elsevier Pure) | ||||
Tags | scientific | ||||
Access modes | open, limited | ||||
Content types | dataset | ||||
API Status | active |
Coverage
code | name |
---|---|
NL | Netherlands |
Languages
code | name |
---|---|
EN | English |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.