Back to Browsing catalogs
Research at St Andrews research data and software
Not indexedGeneral
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
Link | https://risweb.st-andrews.ac.uk/portal/en/datasets/index.html | ||||||||
Status | active | ||||||||
Catalog type | Scientific data repository | ||||||||
Identifiers |
|
||||||||
Owner name | University of St Andrews | ||||||||
Owner type | Academy | ||||||||
Owner link | https://www.st-andrews.ac.uk | ||||||||
Owner location | United Kingdom | ||||||||
Software | custom (Custom software) | ||||||||
Tags | scientific | ||||||||
Access modes | open | ||||||||
Content types | dataset | ||||||||
API Status | uncertain |
Coverage
code | name |
---|---|
GB | United Kingdom |
Languages
code | name |
---|---|
EN | English |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.