Back to Browsing catalogs
Roma Open Data
IndexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://dati.comune.roma.it/catalog | ||||||
Status | active | ||||||
Catalog type | Open data portal | ||||||
Identifiers |
|
||||||
Owner name | Comune di Roma | ||||||
Owner type | Local government | ||||||
Owner link | https://www.comune.roma.it | ||||||
Owner location | Italy | ||||||
Software | ckan (CKAN) | ||||||
Tags | government, has_api | ||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | active |
Coverage
code | name |
---|---|
IT | Italy |
Languages
code | name |
---|---|
IT | Italian |
API Endpoints
type | url |
---|---|
ckan | https://dati.comune.roma.it/catalog/api/3 |
ckan:package-search | https://dati.comune.roma.it/catalog/api/3/action/package_search |
ckan:package-list | https://dati.comune.roma.it/catalog/api/3/action/package_list |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.