Back to Browsing catalogs
WHO Multi-Country Studies Data Archive
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://apps.who.int/healthinfo/systems/surveydata/index.php/catalog | ||||
Status | active | ||||
Catalog type | Microdata catalog | ||||
Identifiers |
|
||||
Owner name | World Health Organization | ||||
Owner type | International | ||||
Owner link | https://www.who.int | ||||
Owner location | World | ||||
Software | nada (NADA) | ||||
Tags | has_api, microdata | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | active |
Coverage
code | name |
---|---|
World | World |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
nada:catalog-search | https://apps.who.int/healthinfo/systems/surveydata/index.php/api/catalog/search |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.