Back to Browsing catalogs
The Global Health Observatory
Not indexedGeneral
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
Link | https://www.who.int/data/gho/data/indicators | ||||||||
Status | active | ||||||||
Catalog type | Indicators catalog | ||||||||
Identifiers |
|
||||||||
Owner name | World Health Organization | ||||||||
Owner type | International | ||||||||
Owner link | https://www.who.int | ||||||||
Owner location | World | ||||||||
Software | whoint (WTO.int website) | ||||||||
Tags | statistics | ||||||||
Access modes | open | ||||||||
Content types | indicator | ||||||||
API Status | uncertain |
Coverage
code | name |
---|---|
World | World |
Languages
code | name |
---|---|
EN | English |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.