Back to Browsing catalogs
FAOSTAT Data
Not indexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://www.fao.org/faostat/en/ | ||||||
Status | active | ||||||
Catalog type | Indicators catalog | ||||||
Identifiers |
|
||||||
Owner name | Food and Agriculture Organization | ||||||
Owner type | International | ||||||
Owner link | https://www.fao.org | ||||||
Owner location | World | ||||||
Software | custom (Custom software) | ||||||
Tags | statistics, argiculture | ||||||
Access modes | open | ||||||
Content types | indicator | ||||||
API Status | active |
Coverage
code | name |
---|---|
World | World |
Languages
code | name |
---|---|
EN | English |
RU | Russian |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.