Back to Browsing catalogs
FAOSTAT Data
FAO statistical database providing free access to food and agriculture data for over 245 countries and territories and covering all FAO regional groupings from 1961 to the most recent year available.
Not indexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://www.fao.org/faostat/en/ | ||||||
Status | active | ||||||
Catalog type | Indicators catalog | ||||||
Identifiers |
|
||||||
Owner name | Food and Agriculture Organization | ||||||
Owner type | International | ||||||
Owner link | https://www.fao.org | ||||||
Owner location | World | ||||||
Software | custom (Custom software) | ||||||
Tags | statistics, argiculture, food, agriculture | ||||||
Access modes | open | ||||||
Content types | indicator | ||||||
API Status | active |
Coverage
code | name |
---|---|
World | World |
Languages
code | name |
---|---|
EN | English |
RU | Russian |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.