Back to Browsing catalogs
UNData
Not indexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://data.un.org | ||||
Status | active | ||||
Catalog type | Indicators catalog | ||||
Identifiers |
|
||||
Owner name | United Nations Statistics Division | ||||
Owner type | International | ||||
Owner link | https://unstats.un.org | ||||
Owner location | World | ||||
Software | custom (Custom software) | ||||
Tags | statistics | ||||
Access modes | open | ||||
Content types | indicator | ||||
API Status | active |
Coverage
code | name |
---|---|
World | World |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
opensearch | https://data.un.org/OpenSearch.xml |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.