Back to Browsing catalogs
Open Data Portal Richmond Virginia
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://data.richmondgov.com | ||||
Status | active | ||||
Catalog type | Open data portal | ||||
Identifiers |
|
||||
Owner name | City of Richmond, Virginia | ||||
Owner type | Local government | ||||
Owner link | |||||
Owner location | United States | ||||
Software | socrata (Socrata) | ||||
Tags | government | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | active |
Coverage
code | name |
---|---|
US | United States |
Languages
code | name |
---|---|
EN | English |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.