Back to Browsing catalogs
Chattanooga Open Data Portal
This portal contains data collected from the City of Chattanooga as well as the community. The goal of the Chattanooga Open Data Portal is to be the primary location for all open data to be utilized by its citizens.
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://data.chattlibrary.org | ||||
Status | active | ||||
Catalog type | Open data portal | ||||
Identifiers |
|
||||
Owner name | City of Chattanooga | ||||
Owner type | Local government | ||||
Owner link | https://data.chattlibrary.org | ||||
Owner location | United States | ||||
Software | socrata (Socrata) | ||||
Tags | government, 311 service requests, car crashes, neighborhood association boundaries, permits, homelessness, city council districts | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | active |
Coverage
code | name |
---|---|
US | United States |
Languages
code | name |
---|---|
EN | English |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.