Back to Browsing catalogs
New York Open Data
IndexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://data.ny.gov | ||||||
Status | active | ||||||
Catalog type | Open data portal | ||||||
Identifiers |
|
||||||
Owner name | State of New York | ||||||
Owner type | Regional government | ||||||
Owner link | |||||||
Owner location | United States | ||||||
Software | socrata (Socrata) | ||||||
Tags | government | ||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | uncertain |
Coverage
code | name |
---|---|
US | United States |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
dcatus11 | https://data.ny.gov/data.json |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.