Back to Browsing catalogs
Open Raleigh Data
Not indexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://data.raleighnc.gov | ||||
Status | active | ||||
Catalog type | Open data portal | ||||
Identifiers |
|
||||
Owner name | City of Raleigh | ||||
Owner type | Local government | ||||
Owner link | |||||
Owner location | United States | ||||
Software | arcgishub (ArcGIS Hub) | ||||
Tags | government, has_api | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | active |
Coverage
code | name |
---|---|
US | United States |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
dcatap201 | https://data.raleighnc.gov/api/feed/dcat-ap/2.0.1.json |
dcatus11 | https://data.raleighnc.gov/api/feed/dcat-us/1.1.json |
rss | https://data.raleighnc.gov/api/feed/rss/2.0 |
ogcrecordsapi | https://data.raleighnc.gov/api/search/v1 |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.