Back to Browsing catalogs
Detroit Open Data
IndexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://data.detroitmi.gov | ||||||
Status | active | ||||||
Catalog type | Geoportal | ||||||
Identifiers |
|
||||||
Owner name | City of Detroit | ||||||
Owner type | Local government | ||||||
Owner link | |||||||
Owner location | United States | ||||||
Software | arcgishub (ArcGIS Hub) | ||||||
Tags | government | ||||||
Access modes | open | ||||||
Content types | dataset, map_layer | ||||||
API Status | active |
Coverage
code | name |
---|---|
US | United States |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
dcatap201 | https://data.detroitmi.gov/api/feed/dcat-ap/2.0.1.json |
dcatus11 | https://data.detroitmi.gov/api/feed/dcat-us/1.1.json |
rss | https://data.detroitmi.gov/api/feed/rss/2.0 |
ogcrecordsapi | https://data.detroitmi.gov/api/search/v1 |
sitemap | https://data.detroitmi.gov/sitemap.xml |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.