Back to Browsing catalogs
Honolulu County, Hi Open Data
IndexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://data.honolulu.gov | ||||||
Status | active | ||||||
Catalog type | Open data portal | ||||||
Identifiers |
|
||||||
Owner name | Honolulu County | ||||||
Owner type | Local government | ||||||
Owner link | |||||||
Owner location | United States | ||||||
Software | socrata (Socrata) | ||||||
Tags | government | ||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | active |
Coverage
code | name |
---|---|
US | United States |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
dcatus11 | https://data.honolulu.gov/data.json |
socrata:views | https://data.honolulu.gov/api/views |
sitemap | https://s3.amazonaws.com/sa-socrata-sitemaps-us-east-1-fedramp-prod/sitemaps/sitemap-data.honolulu.gov.xml |
opensearch | https://data.honolulu.gov/opensearch.xml |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.