Back to Browsing catalogs
City of Hartford GIS Open Data Catalog
GIS Data is available for download through the City's Open Data website. Currently there are over 60 different datasets available. The data is refreshed continuously to reflect updates made to the data layers.
IndexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://data.hartford.gov | ||||||
Status | active | ||||||
Catalog type | Open data portal | ||||||
Identifiers |
|
||||||
Owner name | City of Hartford | ||||||
Owner type | Local government | ||||||
Owner link | https://www.hartfordct.gov/Government/Departments/MHIS/MHIS-Divisions/Hartford-GIS | ||||||
Owner location | United States | ||||||
Software | socrata (Socrata) | ||||||
Tags | government, gis, property, hazardous waste, public safety, education, public health, community development | ||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | uncertain |
Coverage
code | name |
---|---|
US | United States |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
dcatus11 | https://data.hartford.gov/data.json |
socrata:views | https://data.hartford.gov/api/views |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.