Back to Browsing catalogs
California Open Data Portal
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://data.ca.gov | ||||
Status | active | ||||
Catalog type | Open data portal | ||||
Identifiers |
|
||||
Owner name | State of California | ||||
Owner type | Regional government | ||||
Owner link | |||||
Owner location | United States | ||||
Software | ckan (CKAN) | ||||
Tags | government | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | active |
Coverage
code | name |
---|---|
US | United States |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
ckan | https://data.ca.gov/api/3 |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.