Back to Browsing catalogs
Open Data Scottsdale
Scottsdale promotes openness, transparency, and accountability. Currently has 50 publicly available datasets that can be explored by category.
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://data.scottsdaleaz.gov | ||||
Status | active | ||||
Catalog type | Geoportal | ||||
Identifiers |
|
||||
Owner name | City of Scottsdale | ||||
Owner type | Local government | ||||
Owner link | https://data.scottsdaleaz.gov | ||||
Owner location | United States | ||||
Software | arcgishub (ArcGIS Hub) | ||||
Tags | government, Open data, transparency, datasets, municipal, Scottsdale | ||||
Access modes | open | ||||
Content types | dataset, map_layer | ||||
API Status | active |
Coverage
code | name |
---|---|
US | United States |
Languages
code | name |
---|---|
EN | English |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.