Back to Browsing catalogs
Harvard Dataverse
Share, archive, and get credit for your data. Find and cite data across all research fields.
IndexedGeneral
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
Link | https://dataverse.harvard.edu | ||||||||
Status | active | ||||||||
Catalog type | Scientific data repository | ||||||||
Identifiers |
|
||||||||
Owner name | |||||||||
Owner type | Academy | ||||||||
Owner link | |||||||||
Owner location | United States | ||||||||
Software | dataverse (Dataverse) | ||||||||
Tags | scientific, has_api | ||||||||
Access modes | open | ||||||||
Content types | dataset | ||||||||
API Status | active |
Coverage
code | name |
---|---|
US | United States |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
dataverseapi | https://dataverse.harvard.edu/api/search?q=*&type=dataset&sort=name&order=asc |
dataverseapi | https://dataverse.harvard.edu/api/search |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.