Back to Browsing catalogs
Caltech Data
Not indexedGeneral
Property | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
Link | https://data.caltech.edu | ||||||||
Status | active | ||||||||
Catalog type | Scientific data repository | ||||||||
Identifiers |
|
||||||||
Owner name | Caltech | ||||||||
Owner type | Academy | ||||||||
Owner link | https://www.caltech.edu | ||||||||
Owner location | United States | ||||||||
Software | inveniordm (InvenioRDM) | ||||||||
Tags | scientific, has_api | ||||||||
Access modes | open | ||||||||
Content types | dataset | ||||||||
API Status | active |
Coverage
code | name |
---|---|
US | United States |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
inveniordmapi:records | https://data.caltech.edu/api/records |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.