Back to Browsing catalogs
Data | Centers for Disease Control and Prevention - CDC
Data published by CDC public health programs to help save lives and protect people from health, safety, and security threats.
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://data.cdc.gov | ||||
Status | active | ||||
Catalog type | Open data portal | ||||
Identifiers |
|
||||
Owner name | Centers for Disease Control and Prevention | ||||
Owner type | Central government | ||||
Owner link | https://data.cdc.gov | ||||
Owner location | United States | ||||
Software | socrata (Socrata) | ||||
Tags | government, public health, surveillance, epidemiology, statistics | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | active |
Coverage
code | name |
---|---|
US | United States |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
dcatus11 | https://data.cdc.gov/data.json |
socrata:views | https://data.cdc.gov/api/views |
sitemap | https://s3.amazonaws.com/sa-socrata-sitemaps-us-east-1-fedramp-prod/sitemaps/sitemap-data.cdc.gov.xml |
opensearch | https://data.cdc.gov/opensearch.xml |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at [email protected] or open an issue on GitHub. We will address it as soon as possible.