Back to Browsing catalogs
Tainan City Government Data Open Platform
IndexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://data.tainan.gov.tw | ||||||
Status | active | ||||||
Catalog type | Open data portal | ||||||
Identifiers |
|
||||||
Owner name | Tainan City Government | ||||||
Owner type | Regional government | ||||||
Owner link | |||||||
Owner location | Taiwan | ||||||
Software | ckan (CKAN) | ||||||
Tags | government, has_api | ||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | active |
Coverage
code | name |
---|---|
TW | Taiwan |
Languages
code | name |
---|---|
ZH | Chinese |
API Endpoints
type | url |
---|---|
ckan:package-search | https://data.tainan.gov.tw/api/3/action/package_search |
ckan:package-list | https://data.tainan.gov.tw/api/3/action/package_list |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.