Back to Browsing catalogs
Dataportal Väst
Not indexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://www.vgregion.se/dataportalvast | ||||
Status | active | ||||
Catalog type | Open data portal | ||||
Identifiers |
|
||||
Owner name | Västra Götaland | ||||
Owner type | Regional government | ||||
Owner link | https://www.vgregion.se | ||||
Owner location | Sweden | ||||
Software | entryscape (EntryScape) | ||||
Tags | government | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | uncertain |
Coverage
code | name |
---|---|
SE | Sweden |
Languages
code | name |
---|---|
SV | Swedish |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.