Back to Browsing catalogs
Öppna Helsingborg - Open Helsingborg
Not indexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://helsingborg.opendatasoft.com | ||||
Status | active | ||||
Catalog type | Open data portal | ||||
Identifiers |
|
||||
Owner name | Helsingborg Commun | ||||
Owner type | Local government | ||||
Owner link | |||||
Owner location | Sweden | ||||
Software | opendatasoft (OpenDataSoft) | ||||
Tags | government, has_api | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | active |
Coverage
code | name |
---|---|
SE | Sweden |
Languages
code | name |
---|---|
SV | Swedish |
API Endpoints
type | url |
---|---|
opendatasoftapi | https://helsingborg.opendatasoft.com/api |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.