Back to Browsing catalogs
MELOA (Multi-purpose/Multi-sensor Extra Light Oceanography Apparatus)
IndexedGeneral
Property | Value |
---|---|
Link | http://cloud150.ncg.ingrid.pt |
Status | active |
Catalog type | Open data portal |
Owner name | Instrumentation and Experimental Particle Physics Laboratory |
Owner type | Academy |
Owner link | https://ingrid.pt |
Owner location | Portugal |
Software | ckan (CKAN) |
Tags | has_api |
Access modes | open |
Content types | dataset |
API Status | active |
Coverage
code | name |
---|---|
PT | Portugal |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
ckan | http://cloud150.ncg.ingrid.pt/api/3 |
ckan:package-search | http://cloud150.ncg.ingrid.pt/api/3/action/package_search |
ckan:package-list | http://cloud150.ncg.ingrid.pt/api/3/action/package_list |
dcat:n3 | http://cloud150.ncg.ingrid.pt/catalog.n3 |
dcat:ttl | http://cloud150.ncg.ingrid.pt/catalog.ttl |
dcat:xml | http://cloud150.ncg.ingrid.pt/catalog.xml |
dcat:jsonld | http://cloud150.ncg.ingrid.pt/catalog.jsonld |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.