Back to Browsing catalogs
Catálogo do GeoSantaMaria
IndexedGeneral
Property | Value |
---|---|
Link | https://sigweb.cm-viladoporto.pt/geonetwork |
Status | active |
Catalog type | Geoportal |
Owner name | Municipal de Vila do Porto |
Owner type | Local government |
Owner link | https://www.cm-viladoporto.pt |
Owner location | Portugal |
Software | geonetwork (Geonetwork) |
Tags | geospatial, has_api |
Access modes | open |
Content types | dataset, map_layer |
API Status | active |
Coverage
code | name |
---|---|
PT | Portugal |
Languages
code | name |
---|---|
PT | Portugal |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.