Back to Browsing catalogs
Wellington City Council Open Data Portal
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://data-wcc.opendata.arcgis.com | ||||
Status | active | ||||
Catalog type | Geoportal | ||||
Identifiers |
|
||||
Owner name | Wellington City Council | ||||
Owner type | Local government | ||||
Owner link | |||||
Owner location | New Zealand | ||||
Software | arcgishub (ArcGIS Hub) | ||||
Tags | geospatial, has_api | ||||
Access modes | open | ||||
Content types | dataset, map_layer | ||||
API Status | active |
Coverage
code | name |
---|---|
NZ | New Zealand |
Languages
code | name |
---|---|
EN | English |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.