Back to Browsing catalogs
Linz Data Service Land Information New Zealand
IndexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://data.linz.govt.nz | ||||||
Status | active | ||||||
Catalog type | Geoportal | ||||||
Identifiers |
|
||||||
Owner name | Land Information New Zealand | ||||||
Owner type | Central government | ||||||
Owner link | https://www.linz.govt.nz/ | ||||||
Owner location | New Zealand | ||||||
Software | koordinates (Koordinates) | ||||||
Tags | geospatial, government | ||||||
Access modes | open | ||||||
Content types | dataset, map_layer | ||||||
API Status | active |
Coverage
code | name |
---|---|
NZ | New Zealand |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
koordinates:data-catalog | https://data.linz.govt.nz/services/api/v1.x/data/ |
csw202 | https://data.linz.govt.nz/services/csw/?service=CSW&request=GetCapabilities |
sitemap | https://data.linz.govt.nz/sitemap.xml |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.