Back to Browsing catalogs
IISH Dataverse
The IISH Dataverse contains micro-, meso-, and macro-level datasets on social and economic history.
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://datasets.iisg.amsterdam | ||||
Status | active | ||||
Catalog type | Scientific data repository | ||||
Identifiers |
|
||||
Owner name | International Institute of Social History | ||||
Owner type | Academy | ||||
Owner link | https://www.iisg.amsterdam | ||||
Owner location | Netherlands | ||||
Software | dataverse (Dataverse) | ||||
Tags | scientific, has_api | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | active |
Coverage
code | name |
---|---|
NL | Netherlands |
Languages
code | name |
---|---|
NL | Dutch |
API Endpoints
type | url |
---|---|
dataverseapi | https://datasets.iisg.amsterdam/api/search |
oaipmh20 | https://datasets.iisg.amsterdam/oai?verb=Identify |
sitemap | https://datasets.iisg.amsterdam/sitemap.xml |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.