Back to Browsing catalogs
JOISS Metadata catalogue
A catalog to manage spatially referenced resources. It provides powerful metadata editing and search functions as well as an interactive web map viewer.
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://joiss.kr/geonetwork | ||||
Status | active | ||||
Catalog type | Scientific data repository | ||||
Identifiers |
|
||||
Owner name | Haebom Data Inc. | ||||
Owner type | Academy | ||||
Owner link | https://joiss.kr | ||||
Owner location | South Korea | ||||
Software | geonetwork (Geonetwork) | ||||
Tags | scientific, spatial, metadata, GIS, OGC, KML, ISO19115/19119/19110, Dublin Core, maps, layers, services, interactive, catalog, search, editor, international, open source, OSGeo | ||||
Access modes | open | ||||
Content types | dataset, map_layer | ||||
API Status | active |
Coverage
code | name |
---|---|
KR | South Korea |
Languages
code | name |
---|---|
EN | English |
KO | Korean |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.