Back to Browsing catalogs
JOISS Metadata catalogue
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://joiss.kr/geonetwork | ||||
Status | active | ||||
Catalog type | Scientific data repository | ||||
Identifiers |
|
||||
Owner name | Haebom Data Inc. | ||||
Owner type | Academy | ||||
Owner link | https://joiss.kr | ||||
Owner location | South Korea | ||||
Software | geonetwork (Geonetwork) | ||||
Tags | scientific | ||||
Access modes | open | ||||
Content types | dataset, map_layer | ||||
API Status | active |
Coverage
code | name |
---|---|
KR | South Korea |
Languages
code | name |
---|---|
EN | English |
KO | Korean |
API Endpoints
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.