Back to Browsing catalogs
INGV - OEDatarep | Open Data repository
Not indexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://oedatarep.ct.ingv.it | ||||||
Status | active | ||||||
Catalog type | Scientific data repository | ||||||
Identifiers |
|
||||||
Owner name | Observatorio Etneo | ||||||
Owner type | Academy | ||||||
Owner link | |||||||
Owner location | Italy | ||||||
Software | inveniordm (InvenioRDM) | ||||||
Tags | scientific, has_api | ||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | active |
Coverage
code | name |
---|---|
IT | Italy |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
inveniordmapi:records | https://oedatarep.ct.ingv.it/api/records |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.