Back to Browsing catalogs
OpenData Sardegna
Not indexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | http://opendata.regione.sardegna.it | ||||
Status | active | ||||
Catalog type | Open data portal | ||||
Identifiers |
|
||||
Owner name | Regione di Sardegna | ||||
Owner type | Regional government | ||||
Owner link | https://www.regione.sardegna.it | ||||
Owner location | Italy | ||||
Software | ckan (CKAN) | ||||
Tags | government, has_api | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | active |
Coverage
code | name |
---|---|
IT | Italy |
Languages
code | name |
---|---|
IT | Italian |
API Endpoints
type | url |
---|---|
ckan | https://dati.regione.sardegna.it/api/3 |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.