Back to Browsing catalogs
Dublinked Open Data for the Dublin Region
Data catalog for Dublin offering open data on city topics such as noise levels, bike lock locations, and more.
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://data.smartdublin.ie | ||||
Status | active | ||||
Catalog type | Open data portal | ||||
Identifiers |
|
||||
Owner name | Smart Dublin | ||||
Owner type | Local government | ||||
Owner link | https://data.smartdublin.ie | ||||
Owner location | Ireland | ||||
Software | ckan (CKAN) | ||||
Tags | government, has_api, open data, Dublin, city data | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | active |
Coverage
code | name |
---|---|
IE | Ireland |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
ckan:package-search | https://data.smartdublin.ie/api/3/action/package_search |
ckan:package-list | https://data.smartdublin.ie/api/3/action/package_list |
ckan | https://data.smartdublin.ie/api/3 |
dcat:n3 | https://data.smartdublin.ie/catalog.n3 |
dcat:ttl | https://data.smartdublin.ie/catalog.ttl |
dcat:xml | https://data.smartdublin.ie/catalog.xml |
dcat:jsonld | https://data.smartdublin.ie/catalog.jsonld |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.