Back to Browsing catalogs
Ireland Open Data Portal
IRELAND'S OPEN DATA PORTAL. Promoting innovation and transparency through the publication of Irish Public Sector data in open, free and reusable formats.
IndexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://data.gov.ie | ||||||
Status | active | ||||||
Catalog type | Open data portal | ||||||
Identifiers |
|
||||||
Owner name | Government of Ireland | ||||||
Owner type | Central government | ||||||
Owner link | https://www.gov.ie | ||||||
Owner location | Ireland | ||||||
Software | ckan (CKAN) | ||||||
Tags | government, has_api, open data, Irish public sector, reusable, transparency, interoperability | ||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | active |
Coverage
code | name |
---|---|
IE | Ireland |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
ckan:package-search | https://data.gov.ie/api/3/action/package_search |
ckan:package-list | https://data.gov.ie/api/3/action/package_list |
ckan | https://data.gov.ie/api/3 |
dcat:n3 | https://data.gov.ie/catalog.n3 |
dcat:ttl | https://data.gov.ie/catalog.ttl |
dcat:xml | https://data.gov.ie/catalog.xml |
dcat:jsonld | https://data.gov.ie/catalog.jsonld |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.