Back to Browsing catalogs
Ireland Open Data Portal
IndexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://data.gov.ie | ||||||
Status | active | ||||||
Catalog type | Open data portal | ||||||
Identifiers |
|
||||||
Owner name | Government of Ireland | ||||||
Owner type | Central government | ||||||
Owner link | https://www.gov.ie | ||||||
Owner location | Ireland | ||||||
Software | ckan (CKAN) | ||||||
Tags | government, has_api | ||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | active |
Coverage
code | name |
---|---|
IE | Ireland |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
ckan:package-search | https://data.gov.ie/api/3/action/package_search |
ckan:package-list | https://data.gov.ie/api/3/action/package_list |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.