Back to Browsing catalogs
ARP Research Data Repository
IndexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://science-data.hu | ||||||
Status | active | ||||||
Catalog type | Scientific data repository | ||||||
Identifiers |
|
||||||
Owner name | HUN-REN Institute for Computer Science and Control | ||||||
Owner type | Academy | ||||||
Owner link | https://sztaki.hun-ren.hu | ||||||
Owner location | Hungary | ||||||
Software | dataverse (Dataverse) | ||||||
Tags | scientific, has_api | ||||||
Access modes | open, limited | ||||||
Content types | dataset | ||||||
API Status | active |
Coverage
code | name |
---|---|
HU | Hungary |
Languages
code | name |
---|---|
EN | English |
HU | Hungarian |
API Endpoints
type | url |
---|---|
dataverseapi | https://science-data.hu/api/search |
oaipmh20 | https://science-data.hu/oai?verb=Identify |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.