Back to Browsing catalogs
DataSpace@HKUST
IndexedGeneral
Property | Value | ||||
---|---|---|---|---|---|
Link | https://dataspace.ust.hk | ||||
Status | active | ||||
Catalog type | Scientific data repository | ||||
Identifiers |
|
||||
Owner name | The Hong Kong University of Science and Technology | ||||
Owner type | Academy | ||||
Owner link | https://hkust.edu.hk | ||||
Owner location | Hong Kong | ||||
Software | dataverse (Dataverse) | ||||
Tags | scientific, has_api | ||||
Access modes | open | ||||
Content types | dataset | ||||
API Status | active |
Coverage
code | name |
---|---|
HK | Hong Kong |
Languages
code | name |
---|---|
EN | English |
API Endpoints
type | url |
---|---|
dataverseapi | https://dataspace.ust.hk/api/search |
sitemap | https://dataspace.ust.hk/sitemap.xml |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.