Back to Browsing catalogs
GEODATA.gov.gr
IndexedGeneral
Property | Value | ||||||
---|---|---|---|---|---|---|---|
Link | https://geodata.gov.gr | ||||||
Status | active | ||||||
Catalog type | Open data portal | ||||||
Identifiers |
|
||||||
Owner name | IMIS/Athena RC | ||||||
Owner type | Central government | ||||||
Owner link | http://www.imis.athena-innovation.gr | ||||||
Owner location | Greece | ||||||
Software | ckan (CKAN) | ||||||
Tags | government, has_api | ||||||
Access modes | open | ||||||
Content types | dataset | ||||||
API Status | active |
Coverage
code | name |
---|---|
GR | Greece |
Languages
code | name |
---|---|
EL | Greek |
API Endpoints
type | url |
---|---|
ckan:package-search | https://geodata.gov.gr/api/3/action/package_search |
ckan:package-list | https://geodata.gov.gr/api/3/action/package_list |
ckan | https://geodata.gov.gr/api/3 |
Download
Feedback
If you notice any errors or missing data catalogs, please contact us at dateno@dateno.io or open an issue on GitHub. We will address it as soon as possible.